Tournament: Открытый чемпионат Республики Беларусь по чирлидингу - 2017
Place: Минск, Беларусь

Freestyle Pom Double Adults

Judging board: 1-Theresia Maurer; 2-Юрий Крикун; 3-Инесса Брускина; 4-Евгений Масловатый; 5-Allison Andrews;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Summ Total Place
126 Kharitonova Natalia, Maltseva Natalia 8,5 8 8,5 8,5 8,5 8,5 8,5 8 8 8,5 83,5 382 1
7 6,5 6,5 7 7 7,5 7 7 7,5 8 71
8 8,5 8,5 8,5 8,5 8,5 8 8 8 8,5 83
8 8 7,5 8 7,5 7 8 8 8 8,5 78,5
7 6 6 6,5 6,5 7 6,5 6,5 7 7 66
124 Melentyeva Alina, Zyuzina Valeriya 7,5 7,5 8 8 8 7,5 7,5 7,5 7,5 8 77 371,5 2
6,5 6,5 7 7 7 6,5 7 7 7 7 68,5
7,5 7,5 8 8,5 8 8,5 8 7,5 8 8,5 80
7,5 8 7,5 8 7,5 8 8 8 8 8,5 79
6,5 6,5 6,5 6,5 6,5 7 7 7 6,5 7 67
127 Bohush Yuliya, Ходас Ульяна 8 7,5 7,5 8 8 8,5 8 8 8 8 79,5 362,5 3
5,5 5,5 5 5,5 6 5,5 6 6 6 6 57
7,5 8 8,5 8,5 8 8,5 8,5 8,5 8 8,5 82,5
6 7 7 8 7 8 8 8 8 8 75
6,5 6,5 7 7 7 7 6,5 7 6,5 7,5 68,5
121 Suruntovich Olga, Лущик Анастасия 7 7 7 6,5 7 7 7 7,5 7 7,5 70,5 359,5 4
6,5 7 6,5 6,5 7 7 6,5 6,5 6,5 7 67
7,5 8 8 8,5 8 8,5 8 8 8 8 80,5
7 7 7 7 8 8 8 8 8 8 76
6,5 6,5 6,5 6 6,5 6,5 7 6,5 6,5 7 65,5
129 Khmelchenko Viktoria, Dereza Darya 7 6,5 6,5 7 7 7 7 7 7 7,5 69,5 353,5 5
7 6,5 6,5 6,5 7 7,5 7 6,5 7 7,5 69
7 7 8 8,5 8 8 8 7,5 7,5 7,5 77
7 7 8 8 8 7 7 8 8 8 76
6 6 6 6 6,5 7 6 6,5 6,5 5,5 62
131 Kravets Olga, Lukashenko Olesya 7,5 7,5 7 7,5 7,5 7,5 7 7,5 7,5 7,5 74 349 6
6 6 5,5 6 6,5 6 6 6 6 6,5 60,5
7,5 7,5 8 8 8 8,5 8 7,5 8 7,5 78,5
6 7 6 7 7 6 7 7 7 7 67
6,5 7 7 6,5 6,5 7 7 7 7 7,5 69
123 BASOVA KSENIA, MOSOLOVA EKATERINA 7 7,5 7,5 7 7 7,5 7 7 7 7,5 72 341,5 7
5,5 5,5 5,5 6 6 5,5 5,5 5,5 6 6 57
8 8 7,5 8 8 8,5 8 8 7,5 8 79,5
7 6 6 7 7 7 7 7 7 7 68
6,5 6 6 6,5 6,5 7 6,5 6,5 6,5 7 65
130 LUGOVA ALEXANDRA, SKIBINA ANASTASIA 6,5 6,5 6,5 6,5 7 7 6,5 7 7 7 67,5 338 8
5,5 6 5,5 5,5 6 5,5 5,5 5,5 6,5 6 57,5
7,5 7,5 7,5 7,5 7,5 7,5 7,5 7 7,5 7,5 74,5
7 7 7 7 8 8 7 8 8 8 75
6,5 6 6 6 6,5 7 6,5 6,5 5,5 7 63,5
122 Arkanova Anastasia, Shendrik Anastasia 7 6,5 6,5 7 6,5 7 6,5 7 7 7 68 322 9
6,5 6,5 6,5 6,5 7 7 7 7 7 7,5 68,5
5,5 6 7 7,5 7 7 6,5 6,5 6,5 7 66,5
5 5,5 5,5 6 6 6 6 6 6 6 58
6 5,5 6 6 6,5 6 6 5,5 6,5 7 61
125 Hancharova Vitalina, Ukrainceva Darya 6,5 6,5 6,5 6,5 7,5 7 7 7 6,5 7 68 311,5 10
5,5 5,5 5,5 5,5 5,5 5 5,5 5,5 5,5 6 55
5,5 6 6 6,5 6 6,5 6 6 6 6,5 61
6 7 7 7 6 6 6 7 7 7 66
6 5,5 5,5 6 6,5 6,5 6,5 6,5 6 6,5 61,5
133 Bondarava Kseniya, Недугова Ольга 6 6 6 6 6,5 6 6 6,5 6,5 6,5 62 295,5 11
5,5 5,5 5,5 6 5,5 5,5 6 6 5,5 6 57
5 5 5,5 6 6 6 6 5,5 5,5 5,5 56
6 6 6 6 6 6 7 7 7 6 63
5 5 5 5,5 6 6,5 6 6,5 5,5 6,5 57,5
128 Kiprach Oksana, Semirot Elena 6,5 6,5 6,5 6,5 7 7 6,5 7 6,5 7 62 279,5 12
6 5,5 6 6 5,5 6 6 6 5,5 6 53,5
5,5 6 6 7 6,5 6,5 6 6 6 6 56,5
5 5 5 6 6 6 6 6 6 6 52
5,5 5,5 5,5 6 6 6,5 6,5 6,5 6 6,5 55,5

Definition: ESS-Execution of Skills / Style (Freestyle Pom-Jazz-Hip Hop); PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014